Usage Statistics for www.corewars.net

Summary Period: December 2008
Generated 06-Jan-2009 00:20 EST
GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 7974
Total Files 92
Total Pages 7924
Total Visits 478
Total KBytes 3.63 MB
Total Unique Sites 130
Total Unique URLs 12
Total Unique Referrers 144
Total Unique User Agents 47
. Avg Max
Hits per Hour 10 769
Hits per Day 257 1080
Files per Day 2 10
Pages per Day 255 1078
Visits per Day 15 53
KBytes per Day 120.00 KB 299.74 KB
Hits by Response Code
Code 200 - OK 92
Code 304 - Not Modified 2
Code 400 - Bad Request 2004
Code 403 - Forbidden 5812
Code 404 - Not Found 64

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 5 0.06% 3 3.26% 4 0.05% 3 0.63% 4 3.08% 205.92 KB 5.54%
2 29 0.36% 1 1.09% 28 0.35% 5 1.05% 5 3.85% 66 bytes 0.00%
3 581 7.29% 2 2.17% 579 7.31% 9 1.88% 9 6.92% 1.06 KB 0.03%
4 13 0.16% 2 2.17% 12 0.15% 7 1.46% 4 3.08% 56.91 KB 1.53%
5 71 0.89% 4 4.35% 69 0.87% 9 1.88% 8 6.15% 81.22 KB 2.18%
6 2 0.03% 2 2.17% 0 0.00% 0 0.00% 2 1.54% 132 bytes 0.00%
7 4 0.05% 1 1.09% 3 0.04% 3 0.63% 3 2.31% 66 bytes 0.00%
8 11 0.14% 1 1.09% 10 0.13% 4 0.84% 4 3.08% 66 bytes 0.00%
9 644 8.08% 5 5.43% 642 8.10% 11 2.30% 10 7.69% 215.37 KB 5.79%
10 54 0.68% 7 7.61% 51 0.64% 16 3.35% 11 8.46% 274.29 KB 7.37%
11 101 1.27% 3 3.26% 100 1.26% 10 2.09% 5 3.85% 182.22 KB 4.90%
12 847 10.62% 4 4.35% 845 10.66% 11 2.30% 5 3.85% 87.46 KB 2.35%
13 17 0.21% 3 3.26% 16 0.20% 6 1.26% 6 4.62% 192.35 KB 5.17%
14 83 1.04% 4 4.35% 81 1.02% 13 2.72% 10 7.69% 194.98 KB 5.24%
15 95 1.19% 1 1.09% 94 1.19% 11 2.30% 10 7.69% 86.19 KB 2.32%
16 75 0.94% 7 7.61% 70 0.88% 12 2.51% 13 10.00% 177.99 KB 4.78%
17 89 1.12% 10 10.87% 82 1.03% 6 1.26% 8 6.15% 299.74 KB 8.06%
18 6 0.08% 2 2.17% 4 0.05% 3 0.63% 4 3.08% 132 bytes 0.00%
19 68 0.85% 3 3.26% 67 0.85% 9 1.88% 4 3.08% 119.11 KB 3.20%
20 35 0.44% 4 4.35% 33 0.42% 10 2.09% 7 5.38% 204.18 KB 5.49%
21 105 1.32% 2 2.17% 105 1.33% 8 1.67% 5 3.85% 188.64 KB 5.07%
22 54 0.68% 1 1.09% 53 0.67% 10 2.09% 4 3.08% 66 bytes 0.00%
23 208 2.61% 3 3.26% 207 2.61% 30 6.28% 8 6.15% 206.11 KB 5.54%
24 282 3.54% 3 3.26% 281 3.55% 25 5.23% 12 9.23% 176.51 KB 4.75%
25 656 8.23% 3 3.26% 654 8.25% 18 3.77% 11 8.46% 111.87 KB 3.01%
26 493 6.18% 1 1.09% 493 6.22% 27 5.65% 15 11.54% 107.41 KB 2.89%
27 370 4.64% 2 2.17% 370 4.67% 40 8.37% 14 10.77% 222.29 KB 5.98%
28 865 10.85% 1 1.09% 865 10.92% 47 9.83% 13 10.00% 112.45 KB 3.02%
29 1080 13.54% 4 4.35% 1078 13.60% 41 8.58% 18 13.85% 100.37 KB 2.70%
30 753 9.44% 1 1.09% 753 9.50% 53 11.09% 15 11.54% 114.64 KB 3.08%
31 278 3.49% 2 2.17% 275 3.47% 39 8.16% 16 12.31% 132 bytes 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 915 11.47% 0 4 4.35% 29 911 11.50% 2.71 KB 84.02 KB 2.26%
1 13 428 5.37% 0 19 20.65% 13 425 5.36% 47.25 KB 1.43 MB 39.37%
2 10 325 4.08% 0 0 0.00% 10 325 4.10% 0 bytes 0 bytes 0.00%
3 10 329 4.13% 0 2 2.17% 10 328 4.14% 3.04 KB 94.18 KB 2.53%
4 8 274 3.44% 0 2 2.17% 8 272 3.43% 3.64 KB 112.92 KB 3.04%
5 7 244 3.06% 0 2 2.17% 7 242 3.05% 190 bytes 5.76 KB 0.15%
6 7 220 2.76% 0 2 2.17% 7 219 2.76% 464 bytes 14.05 KB 0.38%
7 8 263 3.30% 0 8 8.70% 8 257 3.24% 7.43 KB 230.47 KB 6.20%
8 6 196 2.46% 0 7 7.61% 6 191 2.41% 6.29 KB 195.01 KB 5.24%
9 31 991 12.43% 0 7 7.61% 31 986 12.44% 6.68 KB 207.18 KB 5.57%
10 6 197 2.47% 0 1 1.09% 6 196 2.47% 35 bytes 1.06 KB 0.03%
11 4 152 1.91% 0 1 1.09% 4 151 1.91% 2 bytes 66 bytes 0.00%
12 4 130 1.63% 0 4 4.35% 4 130 1.64% 11.00 KB 341.06 KB 9.17%
13 5 162 2.03% 0 2 2.17% 5 160 2.02% 70 bytes 2.12 KB 0.06%
14 25 775 9.72% 0 3 3.26% 24 773 9.76% 3.59 KB 111.37 KB 2.99%
15 5 181 2.27% 0 3 3.26% 5 178 2.25% 6 bytes 198 bytes 0.01%
16 5 181 2.27% 0 3 3.26% 5 180 2.27% 6.03 KB 186.96 KB 5.03%
17 7 232 2.91% 0 0 0.00% 7 232 2.93% 0 bytes 0 bytes 0.00%
18 9 294 3.69% 0 0 0.00% 9 294 3.71% 0 bytes 0 bytes 0.00%
19 7 236 2.96% 0 3 3.26% 7 235 2.97% 3.04 KB 94.18 KB 2.53%
20 10 313 3.93% 0 1 1.09% 10 313 3.95% 2.09 KB 64.72 KB 1.74%
21 9 280 3.51% 0 2 2.17% 9 279 3.52% 3.37 KB 104.33 KB 2.80%
22 11 345 4.33% 0 12 13.04% 10 339 4.28% 12.77 KB 395.92 KB 10.64%
23 10 311 3.90% 0 4 4.35% 9 308 3.89% 320 bytes 9.71 KB 0.26%

Top 8 of 12 Total URLs
# Hits KBytes URL
1 44 0.55% 2.77 KB 0.07% /robots.txt
2 22 0.28% 1.93 MB 53.18% /usage/usage_200812.html
3 6 0.08% 470.60 KB 12.65% /usage/usage_200809.html
4 5 0.06% 30.61 KB 0.82% /usage/
5 5 0.06% 374.85 KB 10.08% /usage/usage_200808.html
6 4 0.05% 446.95 KB 12.02% /usage/usage_200811.html
7 3 0.04% 335.78 KB 9.03% /usage/usage_200810.html
8 1 0.01% 0 bytes 0.00% /

Top 8 of 12 Total URLs By KBytes
# Hits KBytes URL
1 22 0.28% 1.93 MB 53.18% /usage/usage_200812.html
2 6 0.08% 470.60 KB 12.65% /usage/usage_200809.html
3 4 0.05% 446.95 KB 12.02% /usage/usage_200811.html
4 5 0.06% 374.85 KB 10.08% /usage/usage_200808.html
5 3 0.04% 335.78 KB 9.03% /usage/usage_200810.html
6 5 0.06% 30.61 KB 0.82% /usage/
7 44 0.55% 2.77 KB 0.07% /robots.txt
8 1 0.01% 0 bytes 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1 0.01% 727 89.53% /
2 22 0.28% 44 5.42% /usage/usage_200812.html
3 6 0.08% 12 1.48% /usage/usage_200809.html
4 5 0.06% 8 0.99% /usage/
5 5 0.06% 8 0.99% /usage/usage_200808.html
6 4 0.05% 7 0.86% /usage/usage_200811.html
7 3 0.04% 6 0.74% /usage/usage_200810.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1 0.01% 685 89.54% /
2 22 0.28% 43 5.62% /usage/usage_200812.html
3 6 0.08% 11 1.44% /usage/usage_200809.html
4 5 0.06% 9 1.18% /usage/
5 5 0.06% 7 0.92% /usage/usage_200808.html
6 3 0.04% 5 0.65% /usage/usage_200810.html
7 4 0.05% 5 0.65% /usage/usage_200811.html

Top 50 of 130 Total Sites
# Hits Files KBytes Visits Hostname Country
1 3522 44.17% 0 0.00% 0 bytes 0.00% 11 2.30% crous-heliotropes-214-140.u-strasbg.fr
2 1115 13.98% 0 0.00% 0 bytes 0.00% 75 15.69% erclans.ru
3 766 9.61% 0 0.00% 0 bytes 0.00% 6 1.26% d132.webcreators.nl
4 619 7.76% 0 0.00% 0 bytes 0.00% 1 0.21% venus.os.pl
5 571 7.16% 0 0.00% 0 bytes 0.00% 1 0.21% linux6.unoeuro.com
6 379 4.75% 21 22.83% 1.84 MB 50.65% 56 11.72% ds.nac.net
7 111 1.39% 0 0.00% 0 bytes 0.00% 22 4.60% dingo.hostrack.com
8 95 1.19% 0 0.00% 0 bytes 0.00% 25 5.23% pools.arcor-ip.net
9 87 1.09% 0 0.00% 0 bytes 0.00% 18 3.77% www44.yourdnshost.com
10 72 0.90% 0 0.00% 0 bytes 0.00% 25 5.23% king.host-care.com
11 70 0.88% 0 0.00% 0 bytes 0.00% 4 0.84% mrse.com.ar
12 68 0.85% 0 0.00% 0 bytes 0.00% 15 3.14% pluto.4dwebhosting.com
13 57 0.71% 0 0.00% 64.04 KB 1.72% 11 2.30% pool.ukrtel.net
14 49 0.61% 0 0.00% 0 bytes 0.00% 33 6.90% lax1.pronethosting.net
15 48 0.60% 0 0.00% 0 bytes 0.00% 1 0.21% s575.evanzo-server.de
16 38 0.48% 32 34.78% 845.89 KB 22.74% 16 3.35% crawl.yahoo.net
17 38 0.48% 0 0.00% 0 bytes 0.00% 14 2.93% tux.linuxserverheaven.com
18 14 0.18% 0 0.00% 0 bytes 0.00% 8 1.67% fuzzy.cirtexhosting.com
19 8 0.10% 0 0.00% 0 bytes 0.00% 1 0.21% il.comcast.net
20 8 0.10% 0 0.00% 0 bytes 0.00% 1 0.21% or.comcast.net
21 6 0.08% 0 0.00% 0 bytes 0.00% 3 0.63% res.rr.com
22 6 0.08% 0 0.00% 0 bytes 0.00% 1 0.21% tsinghua.edu.cn
23 5 0.06% 0 0.00% 0 bytes 0.00% 1 0.21% chcgil.sbcglobal.net
24 5 0.06% 2 2.17% 132 bytes 0.00% 3 0.63% www.whois.sc
25 4 0.05% 0 0.00% 0 bytes 0.00% 1 0.21% az.comcast.net
26 4 0.05% 4 4.35% 264 bytes 0.01% 0 0.00% crawl-18.cuill.com
27 4 0.05% 2 2.17% 75.04 KB 2.02% 2 0.42% east.verizon.net
28 4 0.05% 3 3.26% 7.25 KB 0.19% 2 0.42% search.msn.com
29 4 0.05% 1 1.09% 66 bytes 0.00% 3 0.63% svl.searchme.com
30 3 0.04% 2 2.17% 75.04 KB 2.02% 1 0.21% 16.svservers.com
31 3 0.04% 0 0.00% 0 bytes 0.00% 1 0.21% brushfire.bluegravity.com
32 3 0.04% 0 0.00% 0 bytes 0.00% 1 0.21% ca.comcast.net
33 3 0.04% 0 0.00% 0 bytes 0.00% 1 0.21% emhril.sbcglobal.net
34 3 0.04% 0 0.00% 0 bytes 0.00% 1 0.21% hstntx.sbcglobal.net
35 2 0.03% 0 0.00% 0 bytes 0.00% 1 0.21% adsl.snet.net
36 2 0.03% 2 2.17% 205.87 KB 5.53% 2 0.42% cable-dynamic-87-245-91-129.shinternet.ch
37 2 0.03% 1 1.09% 66 bytes 0.00% 1 0.21% crawl1.dotnetdotcom.org
38 2 0.03% 0 0.00% 0 bytes 0.00% 1 0.21% dip.t-dialin.net
39 2 0.03% 0 0.00% 1021 bytes 0.03% 1 0.21% dorm.temple.edu
40 2 0.03% 0 0.00% 0 bytes 0.00% 1 0.21% dyn.optonline.net
41 2 0.03% 0 0.00% 0 bytes 0.00% 1 0.21% dynamic-216-186-140-243.knology.net
42 2 0.03% 0 0.00% 0 bytes 0.00% 1 0.21% mn.comcast.net
43 2 0.03% 2 2.17% 205.86 KB 5.53% 2 0.42% reverse.ltdomains.com
44 2 0.03% 0 0.00% 0 bytes 0.00% 1 0.21% tor-anonymizer1.dotplex.de
45 1 0.01% 1 1.09% 66 bytes 0.00% 0 0.00% 70.servepath.com
46 1 0.01% 1 1.09% 111.74 KB 3.00% 1 0.21% bac.pppool.de
47 1 0.01% 0 0.00% 0 bytes 0.00% 1 0.21% compute-1.amazonaws.com
48 1 0.01% 1 1.09% 66 bytes 0.00% 0 0.00% ilg1.verisign.com
49 1 0.01% 1 1.09% 0 bytes 0.00% 1 0.21% indesit.netcraft.com
50 1 0.01% 0 0.00% 0 bytes 0.00% 1 0.21% irvnca.pacbell.net

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 379 4.75% 21 22.83% 1.84 MB 50.65% 56 11.72% ds.nac.net
2 38 0.48% 32 34.78% 845.89 KB 22.74% 16 3.35% crawl.yahoo.net
3 2 0.03% 2 2.17% 205.87 KB 5.53% 2 0.42% cable-dynamic-87-245-91-129.shinternet.ch
4 2 0.03% 2 2.17% 205.86 KB 5.53% 2 0.42% reverse.ltdomains.com
5 1 0.01% 1 1.09% 111.93 KB 3.01% 1 0.21% static.as29550.net
6 1 0.01% 1 1.09% 111.74 KB 3.00% 1 0.21% bac.pppool.de
7 3 0.04% 2 2.17% 75.04 KB 2.02% 1 0.21% 16.svservers.com
8 4 0.05% 2 2.17% 75.04 KB 2.02% 2 0.42% east.verizon.net
9 57 0.71% 0 0.00% 64.04 KB 1.72% 11 2.30% pool.ukrtel.net
10 4 0.05% 3 3.26% 7.25 KB 0.19% 2 0.42% search.msn.com

Top 25 of 144 Total Referrers
# Hits Referrer
1 2748 34.46% http://musicdb.laadhari.com/Metallica/Death-Magnetic/4932-album.html
2 1115 13.98% http://www.ereality.ru/search/
3 774 9.71% http://musicdb.laadhari.com/Metallica/The-Day-That-Never-Comes/505523-lyrics.html
4 766 9.61% http://acordada.com/POW/kpaulson/tmp/58/gay-boy-personals.php
5 619 7.76% http://molecular.mysteria.cz/system/loops/tmp/45/773.htm
6 571 7.16% http://www.zachodniemeble.pl/help/css/tmp/5/949.htm
7 140 1.76% - (Direct Request)
8 70 0.88% http://www.metabusqueda.com.ar
9 48 0.60% http://www.kavakliyim.com/portal/help/tmp/72/769.htm
10 36 0.45% http://butt-naked-girls.21yold.com/
11 35 0.44% http://www.lesbo-girl.net/hot-naked-girl.php
12 32 0.40% http://sexy-young-teens.someteensamples.com/
13 31 0.39% http://pictures-of-naked-girls.21yold.com/
14 31 0.39% http://sexy-young-girls.suckmebitch-review.com/
15 30 0.38% http://hot-girl-naked.hotnudegranny-review.com/
16 30 0.38% http://mikeinbrazilreview.info/
17 30 0.38% http://naked-girls-pictures.21yold.com/
18 29 0.36% http://pictures-of-nude-women.hotnudegranny-review.com/
19 27 0.34% http://mature-hairy-pussy.heopa.com/
20 27 0.34% http://sweet-body.net/
21 26 0.33% http://bigassparade.info/
22 26 0.33% http://busty-babes.3xproposal.com/
23 26 0.33% http://sexy-teens-naked.hotnudegranny-review.com/
24 26 0.33% http://www.hugeboobsgaloreshow.com/hot-teen-boobs/
25 25 0.31% http://milf-blowjob.hotnudegranny-review.com/

Top 10 of 47 Total User Agents
# Hits User Agent
1 5597 70.19% Mozilla/5.0
2 941 11.80% MSIE 6.0
3 97 1.22% MSIE 5.5
4 40 0.50% MSIE 7.0
5 35 0.44% Yahoo! Slurp
6 25 0.31% MSIE 5.0
7 13 0.16% Opera 8.0
8 11 0.14% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 8 0.10% MSIE 5.1
10 7 0.09% Mozilla/4.0

Usage by Country for December 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3522 44.17% 0 0.00% 0 bytes 0.00% France
2 1116 14.00% 0 0.00% 0 bytes 0.00% Russian Federation
3 993 12.45% 15 16.30% 289.59 KB 7.78% US Commercial
4 766 9.61% 0 0.00% 0 bytes 0.00% Netherlands
5 669 8.39% 56 60.87% 2.91 MB 80.14% Network
6 619 7.76% 0 0.00% 0 bytes 0.00% Poland
7 112 1.40% 14 15.22% 123.23 KB 3.31% United States
8 70 0.88% 0 0.00% 0 bytes 0.00% Argentina
9 51 0.64% 1 1.09% 111.74 KB 3.00% Germany
10 19 0.24% 0 0.00% 0 bytes 0.00% Australia
11 14 0.18% 0 0.00% 0 bytes 0.00% Saudi Arabia
12 9 0.11% 0 0.00% 0 bytes 0.00% China
13 5 0.06% 2 2.17% 132 bytes 0.00% Seychelles
14 2 0.03% 0 0.00% 1021 bytes 0.03% US Educational
15 2 0.03% 1 1.09% 66 bytes 0.00% Non-Profit Organization
16 2 0.03% 2 2.17% 205.87 KB 5.53% Switzerland
17 1 0.01% 0 0.00% 0 bytes 0.00% Brazil
18 1 0.01% 1 1.09% 6.12 KB 0.16% Belarus
19 1 0.01% 0 0.00% 1017 bytes 0.03% Ukraine


Generated by Webalizer Version 2.01 (with Geolizer patch)