Usage Statistics for www.corewars.net

Summary Period: January 2009
Generated 01-Feb-2009 00:02 EST
GEO-106FREE 20080901 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 4053
Total Files 1190
Total Pages 4015
Total Visits 663
Total KBytes 10.52 MB
Total Unique Sites 150
Total Unique URLs 7
Total Unique Referrers 259
Total Unique User Agents 53
. Avg Max
Hits per Hour 5 636
Hits per Day 130 1041
Files per Day 38 636
Pages per Day 129 1039
Visits per Day 21 100
KBytes per Day 347.45 KB 4.18 MB
Hits by Response Code
Code 200 - OK 1190
Code 403 - Forbidden 2671
Code 404 - Not Found 192

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 55 1.36% 2 0.17% 53 1.32% 26 3.92% 10 6.67% 1.13 KB 0.01%
2 525 12.95% 496 41.68% 525 13.08% 17 2.56% 4 2.67% 3.23 MB 30.75%
3 29 0.72% 2 0.17% 28 0.70% 22 3.32% 5 3.33% 7.75 KB 0.07%
4 15 0.37% 2 0.17% 14 0.35% 11 1.66% 5 3.33% 92.61 KB 0.86%
5 48 1.18% 2 0.17% 46 1.15% 21 3.17% 11 7.33% 132 bytes 0.00%
6 39 0.96% 2 0.17% 38 0.95% 17 2.56% 9 6.00% 65.61 KB 0.61%
7 108 2.66% 1 0.08% 107 2.67% 32 4.83% 18 12.00% 12.97 KB 0.12%
8 47 1.16% 1 0.08% 47 1.17% 22 3.32% 9 6.00% 67.84 KB 0.63%
9 15 0.37% 0 0.00% 15 0.37% 6 0.90% 5 3.33% 0 bytes 0.00%
10 18 0.44% 0 0.00% 18 0.45% 9 1.36% 9 6.00% 7.05 KB 0.07%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 28 0.69% 1 0.08% 28 0.70% 12 1.81% 7 4.67% 83.65 KB 0.78%
16 26 0.64% 1 0.08% 23 0.57% 14 2.11% 7 4.67% 2.41 KB 0.02%
17 21 0.52% 2 0.17% 21 0.52% 12 1.81% 5 3.33% 173.49 KB 1.61%
18 45 1.11% 3 0.25% 32 0.80% 18 2.71% 11 7.33% 110.10 KB 1.02%
19 56 1.38% 0 0.00% 56 1.39% 29 4.37% 7 4.67% 0 bytes 0.00%
20 322 7.94% 3 0.25% 321 8.00% 53 7.99% 13 8.67% 184.25 KB 1.71%
21 34 0.84% 4 0.34% 31 0.77% 22 3.32% 9 6.00% 93.95 KB 0.87%
22 40 0.99% 6 0.50% 37 0.92% 21 3.17% 7 4.67% 282.09 KB 2.62%
23 22 0.54% 5 0.42% 20 0.50% 15 2.26% 6 4.00% 174.57 KB 1.62%
24 35 0.86% 2 0.17% 35 0.87% 12 1.81% 4 2.67% 199.00 KB 1.85%
25 37 0.91% 3 0.25% 37 0.92% 18 2.71% 7 4.67% 224.05 KB 2.08%
26 43 1.06% 3 0.25% 42 1.05% 19 2.87% 8 5.33% 236.02 KB 2.19%
27 34 0.84% 2 0.17% 34 0.85% 19 2.87% 6 4.00% 223.12 KB 2.07%
28 690 17.02% 636 53.45% 689 17.16% 25 3.77% 12 8.00% 4.18 MB 39.70%
29 192 4.74% 5 0.42% 191 4.76% 100 15.08% 25 16.67% 427.30 KB 3.97%
30 1041 25.68% 4 0.34% 1039 25.88% 58 8.75% 18 12.00% 241.70 KB 2.24%
31 488 12.04% 2 0.17% 488 12.15% 34 5.13% 10 6.67% 272.05 KB 2.53%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 538 13.27% 16 498 41.85% 17 537 13.37% 109.59 KB 3.32 MB 31.54%
1 1 39 0.96% 0 15 1.26% 1 37 0.92% 41.19 KB 1.25 MB 11.86%
2 0 21 0.52% 0 0 0.00% 0 21 0.52% 32 bytes 1021 bytes 0.01%
3 1 33 0.81% 0 3 0.25% 1 32 0.80% 3.20 KB 99.24 KB 0.92%
4 3 111 2.74% 0 2 0.17% 3 110 2.74% 2.12 KB 65.61 KB 0.61%
5 5 158 3.90% 0 1 0.08% 5 156 3.89% 3.61 KB 111.98 KB 1.04%
6 5 163 4.02% 0 4 0.34% 5 161 4.01% 3.76 KB 116.45 KB 1.08%
7 6 206 5.08% 0 1 0.08% 6 205 5.11% 2 bytes 66 bytes 0.00%
8 5 159 3.92% 0 1 0.08% 5 159 3.96% 2.71 KB 83.90 KB 0.78%
9 3 119 2.94% 0 0 0.00% 3 119 2.96% 187 bytes 5.66 KB 0.05%
10 4 124 3.06% 0 2 0.17% 3 123 3.06% 828 bytes 25.09 KB 0.23%
11 5 162 4.00% 0 3 0.25% 5 160 3.99% 3.69 KB 114.53 KB 1.06%
12 7 245 6.04% 0 0 0.00% 7 245 6.10% 336 bytes 10.18 KB 0.09%
13 24 768 18.95% 20 637 53.53% 24 767 19.10% 140.54 KB 4.25 MB 40.45%
14 5 155 3.82% 0 4 0.34% 4 154 3.84% 9.86 KB 305.61 KB 2.84%
15 6 193 4.76% 0 3 0.25% 6 193 4.81% 9.33 KB 289.41 KB 2.69%
16 4 146 3.60% 0 5 0.42% 4 143 3.56% 6.87 KB 212.99 KB 1.98%
17 4 141 3.48% 0 2 0.17% 4 140 3.49% 3.82 KB 118.55 KB 1.10%
18 2 92 2.27% 0 1 0.08% 2 92 2.29% 3.67 KB 113.62 KB 1.05%
19 3 112 2.76% 0 2 0.17% 3 110 2.74% 525 bytes 15.91 KB 0.15%
20 3 116 2.86% 0 1 0.08% 3 115 2.86% 373 bytes 11.29 KB 0.10%
21 3 97 2.39% 0 2 0.17% 3 96 2.39% 445 bytes 13.50 KB 0.13%
22 3 93 2.29% 0 2 0.17% 2 79 1.97% 539 bytes 16.32 KB 0.15%
23 2 62 1.53% 0 1 0.08% 1 61 1.52% 300 bytes 9.08 KB 0.08%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1134 27.98% 7.40 MB 70.36% /usage/
2 24 0.59% 1.55 KB 0.01% /robots.txt
3 24 0.59% 2.27 MB 21.56% /usage/usage_200901.html
4 3 0.07% 277.64 KB 2.58% /usage/usage_200809.html
5 2 0.05% 154.25 KB 1.43% /usage/usage_200808.html
6 2 0.05% 219.28 KB 2.04% /usage/usage_200811.html
7 1 0.02% 0 bytes 0.00% /

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1134 27.98% 7.40 MB 70.36% /usage/
2 24 0.59% 2.27 MB 21.56% /usage/usage_200901.html
3 3 0.07% 277.64 KB 2.58% /usage/usage_200809.html
4 2 0.05% 219.28 KB 2.04% /usage/usage_200811.html
5 2 0.05% 154.25 KB 1.43% /usage/usage_200808.html
6 24 0.59% 1.55 KB 0.01% /robots.txt
7 1 0.02% 0 bytes 0.00% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1 0.02% 444 86.55% /
2 24 0.59% 45 8.77% /usage/usage_200901.html
3 1134 27.98% 10 1.95% /usage/
4 3 0.07% 6 1.17% /usage/usage_200809.html
5 2 0.05% 4 0.78% /usage/usage_200808.html
6 2 0.05% 4 0.78% /usage/usage_200811.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1 0.02% 419 86.93% /
2 24 0.59% 43 8.92% /usage/usage_200901.html
3 1134 27.98% 9 1.87% /usage/
4 3 0.07% 5 1.04% /usage/usage_200809.html
5 2 0.05% 3 0.62% /usage/usage_200808.html
6 2 0.05% 3 0.62% /usage/usage_200811.html

Top 50 of 150 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1321 32.59% 0 0.00% 0 bytes 0.00% 2 0.30% crous-heliotropes-214-204.u-strasbg.fr
2 1131 27.91% 1131 95.04% 7.38 MB 70.18% 2 0.30% isida.by
3 271 6.69% 0 0.00% 0 bytes 0.00% 192 28.96% server11.servera.info
4 171 4.22% 23 1.93% 2.16 MB 20.49% 51 7.69% ds.nac.net
5 153 3.77% 0 0.00% 2.34 KB 0.02% 80 12.07% pools.arcor-ip.net
6 121 2.99% 0 0.00% 0 bytes 0.00% 21 3.17% www44.yourdnshost.com
7 101 2.49% 0 0.00% 114.09 KB 1.06% 27 4.07% dnet.com.ua
8 95 2.34% 0 0.00% 0 bytes 0.00% 15 2.26% tux.linuxserverheaven.com
9 54 1.33% 0 0.00% 0 bytes 0.00% 27 4.07% dingo.hostrack.com
10 49 1.21% 0 0.00% 0 bytes 0.00% 17 2.56% lax1.pronethosting.net
11 43 1.06% 0 0.00% 0 bytes 0.00% 22 3.32% pluto.4dwebhosting.com
12 18 0.44% 16 1.34% 485.97 KB 4.51% 10 1.51% crawl.yahoo.net
13 12 0.30% 0 0.00% 14.06 KB 0.13% 0 0.00% gw-hh-1.arcus-hh.de
14 11 0.27% 0 0.00% 0 bytes 0.00% 9 1.36% host-147.prosoft.bg
15 10 0.25% 0 0.00% 11.31 KB 0.10% 2 0.30% pool.ukrtel.net
16 9 0.22% 8 0.67% 115.06 KB 1.07% 2 0.30% search.msn.com
17 8 0.20% 0 0.00% 0 bytes 0.00% 1 0.15% gpftor4.privacyfoundation.de
18 8 0.20% 0 0.00% 0 bytes 0.00% 8 1.21% pakt.spb.ru
19 7 0.17% 0 0.00% 7.90 KB 0.07% 1 0.15% 163data.com.cn
20 7 0.17% 0 0.00% 0 bytes 0.00% 2 0.30% ca.comcast.net
21 7 0.17% 0 0.00% 7.90 KB 0.07% 1 0.15% codetel.net.do
22 7 0.17% 0 0.00% 0 bytes 0.00% 6 0.90% fuzzy.cirtexhosting.com
23 7 0.17% 0 0.00% 0 bytes 0.00% 1 0.15% ip-195-24-77-134.server.lu
24 7 0.17% 0 0.00% 0 bytes 0.00% 1 0.15% wi.charter.com
25 6 0.15% 0 0.00% 0 bytes 0.00% 5 0.75% king.host-care.com
26 6 0.15% 0 0.00% 0 bytes 0.00% 1 0.15% la.charter.com
27 6 0.15% 0 0.00% 0 bytes 0.00% 1 0.15% wa.charter.com
28 5 0.12% 0 0.00% 0 bytes 0.00% 1 0.15% cable.ziggo.nl
29 5 0.12% 4 0.34% 264 bytes 0.00% 1 0.15% crawl-18.cuill.com
30 5 0.12% 0 0.00% 0 bytes 0.00% 1 0.15% nm.comcast.net
31 4 0.10% 0 0.00% 0 bytes 0.00% 1 0.15% il.comcast.net
32 4 0.10% 0 0.00% 0 bytes 0.00% 1 0.15% oh.comcast.net
33 4 0.10% 0 0.00% 0 bytes 0.00% 1 0.15% s15272507.onlinehome-server.info
34 4 0.10% 0 0.00% 0 bytes 0.00% 1 0.15% tor.tnode.com
35 3 0.07% 0 0.00% 0 bytes 0.00% 1 0.15% istargeted.com
36 3 0.07% 0 0.00% 0 bytes 0.00% 3 0.45% km21042-03.keymachine.de
37 3 0.07% 0 0.00% 2.99 KB 0.03% 3 0.45% tide541.microsoft.com
38 3 0.07% 2 0.17% 132 bytes 0.00% 1 0.15% www.whois.sc
39 2 0.05% 1 0.08% 66 bytes 0.00% 1 0.15% crawl1.dotnetdotcom.org
40 2 0.05% 0 0.00% 0 bytes 0.00% 1 0.15% ga.comcast.net
41 2 0.05% 0 0.00% 0 bytes 0.00% 1 0.15% in.cebridge.net
42 2 0.05% 0 0.00% 0 bytes 0.00% 1 0.15% kd.ny.adsl
43 2 0.05% 0 0.00% 0 bytes 0.00% 2 0.30% static-208-80-194-36.as13448.com
44 2 0.05% 0 0.00% 0 bytes 0.00% 2 0.30% static-208-80-194-50.as13448.com
45 2 0.05% 0 0.00% 0 bytes 0.00% 1 0.15% tm.net.my
46 1 0.02% 1 0.08% 77.12 KB 0.72% 1 0.15% 216.in-addr.arpa
47 1 0.02% 1 0.08% 109.64 KB 1.02% 1 0.15% 78-159-112-178.internetserviceteam.com
48 1 0.02% 0 0.00% 0 bytes 0.00% 1 0.15% 89-149-217-207.internetserviceteam.com
49 1 0.02% 0 0.00% 0 bytes 0.00% 1 0.15% broadband.corbina.ru
50 1 0.02% 0 0.00% 0 bytes 0.00% 1 0.15% h-180-53.scoutjet.com

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1131 27.91% 1131 95.04% 7.38 MB 70.18% 2 0.30% isida.by
2 171 4.22% 23 1.93% 2.16 MB 20.49% 51 7.69% ds.nac.net
3 18 0.44% 16 1.34% 485.97 KB 4.51% 10 1.51% crawl.yahoo.net
4 9 0.22% 8 0.67% 115.06 KB 1.07% 2 0.30% search.msn.com
5 101 2.49% 0 0.00% 114.09 KB 1.06% 27 4.07% dnet.com.ua
6 1 0.02% 1 0.08% 109.64 KB 1.02% 1 0.15% 78-159-112-178.internetserviceteam.com
7 1 0.02% 1 0.08% 77.12 KB 0.72% 1 0.15% 216.in-addr.arpa
8 12 0.30% 0 0.00% 14.06 KB 0.13% 0 0.00% gw-hh-1.arcus-hh.de
9 10 0.25% 0 0.00% 11.31 KB 0.10% 2 0.30% pool.ukrtel.net
10 7 0.17% 0 0.00% 7.90 KB 0.07% 1 0.15% 163data.com.cn

Top 25 of 259 Total Referrers
# Hits Referrer
1 1321 32.59% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
2 251 6.19% http://mp3energy.net
3 127 3.13% http://buydrug.stimulhosting.com/buy_viagra_en-us.html
4 127 3.13% http://drugpills.stimulhosting.com/buy_levitra_en-us.html
5 127 3.13% http://shoprx.stimulhosting.com/buy_cialis_en-us.html
6 127 3.13% http://shoprx.stimulhosting.com/buy_levitra_en-us.html
7 124 3.06% http://mp3.zupax.com
8 124 3.06% http://mp3soul.net
9 124 3.06% http://zupax.stimulhosting.com
10 88 2.17% - (Direct Request)
11 49 1.21% http://butt-pics.brunettes4u.com/
12 48 1.18% http://blackhatbootcampt.com
13 47 1.16% http://teen-butt.brunettes4u.com/
14 43 1.06% http://bubble-butt-orgy.brunettes4u.com/
15 41 1.01% http://teen-butts.brunettes4u.com/
16 40 0.99% http://woman-sucking-dick.suckmebitch-review.com/
17 39 0.96% http://girl-sucks-dick.suckmebitch-review.com/
18 38 0.94% http://big-butts.brunettes4u.com/
19 37 0.91% http://sucks-dick.suckmebitch-review.com/
20 34 0.84% http://milf-hunter.badybody.com/
21 33 0.81% http://sucking-big-dick.suckmebitch-review.com/
22 32 0.79% http://young-teens-fucking.someteensamples.com/
23 27 0.67% http://hardcore-lesbian-sex.badybody.com/
24 27 0.67% http://lesbianfisting.pornlivenews.com/
25 27 0.67% http://milf-sucking-dick.suckmebitch-review.com/

Top 10 of 53 Total User Agents
# Hits User Agent
1 1476 36.42% Mozilla/5.0
2 1131 27.91% Opera/9.5
3 947 23.37% MSIE 6.0
4 87 2.15% MSIE 7.0
5 73 1.80% MSIE 5.5
6 51 1.26% MSIE 5.0
7 48 1.18% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
8 18 0.44% Yahoo! Slurp
9 15 0.37% MSIE 4.0
10 14 0.35% MSIE 5.1

Usage by Country for January 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1321 32.59% 0 0.00% 0 bytes 0.00% France
2 1131 27.91% 1131 95.04% 7.38 MB 70.18% Belarus
3 455 11.23% 0 0.00% 0 bytes 0.00% Unresolved/Unknown
4 426 10.51% 39 3.28% 2.64 MB 25.13% Network
5 382 9.43% 14 1.18% 228.01 KB 2.12% US Commercial
6 101 2.49% 0 0.00% 114.09 KB 1.06% Ukraine
7 73 1.80% 0 0.00% 44.19 KB 0.41% China
8 31 0.76% 0 0.00% 0 bytes 0.00% Saudi Arabia
9 24 0.59% 1 0.08% 1.24 KB 0.01% United States
10 23 0.57% 0 0.00% 14.06 KB 0.13% Germany
11 11 0.27% 0 0.00% 0 bytes 0.00% Bulgaria
12 11 0.27% 0 0.00% 7.97 KB 0.07% Korea (South)
13 9 0.22% 0 0.00% 0 bytes 0.00% Russian Federation
14 8 0.20% 0 0.00% 0 bytes 0.00% Austria
15 8 0.20% 0 0.00% 0 bytes 0.00% Brazil
16 7 0.17% 0 0.00% 7.90 KB 0.07% Dominican Republic
17 7 0.17% 0 0.00% 0 bytes 0.00% Luxembourg
18 7 0.17% 0 0.00% 8.30 KB 0.08% Turkey
19 6 0.15% 0 0.00% 0 bytes 0.00% Netherlands
20 3 0.07% 2 0.17% 132 bytes 0.00% Seychelles
21 2 0.05% 1 0.08% 66 bytes 0.00% Non-Profit Organization
22 2 0.05% 0 0.00% 2.32 KB 0.02% Iran
23 2 0.05% 0 0.00% 0 bytes 0.00% Malaysia
24 1 0.02% 1 0.08% 77.12 KB 0.72% Old style Arpanet (arpa)
25 1 0.02% 1 0.08% 0 bytes 0.00% Greece
26 1 0.02% 0 0.00% 0 bytes 0.00% Syria


Generated by Webalizer Version 2.01 (with Geolizer patch)